Term Dates 2026-27
| 2026-27 | Autumn | Spring | Summer |
|---|---|---|---|
| Open | Wednesday 9th September | Tuesday 5th January | Tuesday 6th April |
| Closed Half Term | Friday 23rd October | Friday 5th February | Friday 28th May |
| Open | Monday 2nd November | Monday 15th February | Monday 7th June |
| Closed Half Term | Friday 18th December | Friday 19th March | Friday 23rd July |
2026-27 Training Days:
- Monday 7th September 2026
- Tuesday 8th September 2026
- Monday 4th January 2027
- Monday 5th April 2027
- Monday 26th July 2027
Term Dates 2027-28
| 2027-28 | Autumn | Spring | Summer |
|---|---|---|---|
| Open | Tuesday 7th September | Thursday 6th January | Monday 24th April |
| Closed Half Term | Friday 22nd October | Friday 18th February | Friday 26th May |
| Open | Monday 1st November | Monday 28th February | Monday 5th June |
| Closed Half Term | Friday 17th December | Friday 7th April | Friday 21st July |
2027-28 Training Days (subject to change):
- Monday 6th September 2027
- Wednesday 5th January 2028
- Monday 24th July 2028
- Tuesday 25th July 2028
- Wednesday 26th July 2028
Term Dates 2028 – 29
| 2027-28 | Autumn | Spring | Summer |
|---|---|---|---|
| Open | Wednesday 6th September | Tuesday 9th January | Tuesday 10th April |
| Closed Half Term | Friday 27th October | Friday 9th February | Friday 25th May |
| Open | Monday 6th November | Monday 19th February | Monday 4th June |
| Closed Half Term | Friday 22nd December | Friday 23rd March | Friday 20th July |
2028-29 Training Days (subject to change):
- Monday 4th September 2028
- Tuesday 5th September 2028
- Monday 8th January 2029
- Monday 9th April 2029
- Monday 23rd July 2029